![]() |
![]() |
Bosun Bay, West Bay, Grand Cayman Island Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 10:47pm on 6/19/13 Temperature |
82.8°F |
|
| Dew Point | 81.5°F | ||
| Humidity | 96% | ||
| Barometer | 1021.00mb Rate 1.878mb/hr |
||
| Wind Direction | E | ||
| Heat Index | 96.0°F | ||
| Rainfall for Today | 0.13in | ||
| Total Rainfall | 3.70in | ||
| Today's Extremes | |||
| High Temperature | 98.2°F at 12:03pm | ||
| Low Temperature | 81.1°F at 4:33am | ||
| High Heat Index | 146.8°F at 12:02pm | ||
| Peak Wind Gust | 859mph at 7:01pm | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 7:05pm | ||
| Moonrise | 3:16pm | ||
| Moonset | 2:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet